| Type | Trade Name | Colour | Standard Length (m) |
Sizes (mm) |
|---|---|---|---|---|
| Economy Casing | Prime | Neon Green | 3 and 6 | 100 to 300 |
| Regular | Off white | 3 and 6 | 100 to 300 | |
| Eco | Yellow/ Grey | 3 and 6 | 100 to 300 | |
| Conforming IS 12818:2000 Plain and Threaded end | Casing Shallow | Blue | 3 and 6 | 100 to 300 |
| Casing Medium | Blue | 3 and 6 | 100 to 300 | |
| Medium Well Screen | Blue | 3 and 6 | 100 to 300 |
| Nominal Diameter | Size (inch) |
Shallow Casing (up to 80 M) |
Medium Casing (depth up to 250 M) |
Screen Casing (Ribbed) |
|||
|---|---|---|---|---|---|---|---|
| Outer Diameter (mm) | Wall thickness (mm) | Outer Diameter (mm) | Wall thickness (mm) | Outer Diameter (mm) | Wall thickness (mm) | ||
| 100 | 4 | - | - | 113 | 5 | 117 | 5 |
| 115 | 4.5 | - | - | 125 | 5 | 129 | 5 |
| 125 | 5 | - | - | 140 | 6.5 | 144 | 6.5 |
| 150 | 6 | 165 | 5.7 | 165 | 7.5 | 169 | 7.5 |
| 175 | 7 | 200 | 7 | 200 | 8.8 | 204 | 8.8 |
| 200 | 8 | 225 | 7.6 | 225 | 10 | 229 | 10 |
| 250 | 10 | 280 | 9.6 | 280 | 12.5 | 284 | 12.5 |
| 300 | 12 | 330 | 11.2 | 330 | 14.5 | 334 | 14.5 |

