Loading...

Metal Sprinkler

Life : 10 Years

Nimbus” Metal Sprinkler Nozzle are made up from Gun-Mattel/Brass material having taflon vicars & linked spring element. Overhead sprinkler with3/4" BSP/NPT male threaded connection and 27o trajectory angle. Body and arm made of bronze for durability. Used for all crops irrigation compatible by overhead irrigation on solid set, permanent set, hard lines, portable lines, wheel lines and mechanically moved system such as centre pivot. Also useful for areas where strong wind is prevalent.

Outstanding resistance to conventional minerals.

* Durable Bronze Body & Arm

* Stainless Steel Pivot Pin and springs.

* Rust resistance body.

* Bearing & Sealing washes are made of material for extending life.

* Trajectory Angle: 27o

 

 

Performance Table
    Coverage Diameter  
Nozzle Nozzle Pressure Without Vane With Vane Discharge Rate
(mm) (Inch) kg/cm2 Psi mtr. ft. mtr. ft. LPM GPM
3.57 9/64" 2 28.44 20.6 67.57 21.2 69.54 11.8 3.12
x x 2.5 35.55 21.8 71.5 22 72.16 13.2 3.49
Plug Plug" 3 42.66 23 75.44 23.6 77.41 14.45 3.82
    3.5 49.77 24.4 80.03 25.2 82.66 15.55 4.11
    4 56.88 25.6 83.97 26 85.28 16.7 4.41
3.96 5/32" 2 28.44 21.2 69.54 22.8 74.78 18.6 4.91
x x 2.5 35.55 22.6 74.13 23.2 76.1 20.2 5.34
2.38 7/64" 3 42.66 24 78.72 24.6 80.69 22.4 5.92
    3.5 49.77 25.2 82.66 25.8 84.62 24.3 6.42
    4 56.88 26.4 86.59 27.4 89.87 26.5 7
4.36 11/64" 2 28.44 22.8 74.78 23.4 76.75 25.6 6.76
x x 2.5 35.55 26 85.28 26.6 87.25 28.8 7.61
3.17 1/8" 3 42.66 28 91.84 28.8 94.46 32.4 3.56
    3.5 49.77 29 95.12 29.6 97.09 34.3 9.06
    4 56.88 30.2 99.06 31 101.68 36.6 9.67
4.76 3/16" 2 28.44 24.2 79.38 25.2 82.66 28.8 7.61
x x 2.5 35.55 27.4 89.87 28.2 92.5 32.3 8.53
3.17 1/8" 3 42.66 30.4 99.71 31.2 102.34 36.3 9.59
    3.5 49.77 32.2 105.62 33.2 108.9 39.4 10.41
    4 56.88 33.8 110.86 34.6 113.49 42.2 11.15
5.15 13/64" 2 28.44 27.4 89.87 28.2 92.5 34.5 9.11
x x 2.5 35.55 28.6 93.81 29.4 96.43 37.2 9.83
3.17 1/8" 3 42.66 30.4 99.71 31.2 102.34 42.4 11.2
    3.5 49.77 32.2 105.62 33 108.24 44.9 11.86
    4 56.88 34.6 113.49 35.4 116.11 47.8 12.63

Enquiry